86Box Configs
What is 86Box?
86Box is a piece of software that attempts to emulate IBM PC Compatible's. Unlike VMware workstation & Oracle Virtualbox, 86Box does not use the hypervisor available for your computer.
Instead, 86Box emulates the actual hardware. This means that operating systems such as OS/2, Windows and older Linux operating systems will usually work better.
You can download 86box Here
I used Winbox for 86Box to setup each machine. You can download it Here
80s
90s
Year | Machine Type | Motherboard | CPU Type | FPU | Memory (MB) | Video Card | Mouse type | Sound card | Networking Adapter | HD Controller |
FD Controller |
SCSI Controller | Hard Drive Values (C,H,S) | Hard Drive Size | Hard Drive Speed | Floppy Disk Drives | CD-ROM Drive Speed | Other Hardware | Tested With | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 2 (3.5 1.44M and 5.25 720k) | Epson LQ-2500 Printer | Windows 3.0, MS-DOS | |||||||||||||||||
1991 | 2 (3.5 1.44M and 5.25 720k) | Epson LQ-2500 Printer | Windows 3.0, MS-DOS | |||||||||||||||||
1992 | 2 (3.5 1.44M and 5.25 720k) | Epson LQ-2500 Printer | Windows 3.1, MS-DOS | |||||||||||||||||
1993 | i486 (Socket 3) | [i420EX] Intel Classic/PCI ED | Intel i486DX2, 66 MHz | Internal | 16 | S3 Trio64V+ (Phoenix) | Microsoft Serial Mouse | [ISA16] Sound Blaster 16 PnP | [PCI] Realtek RTL8029AS | Internal | Internal | None | 2252, 16, 63 | 3815 | 3600 | 2 (3.5 1.44M and 5.25 720k) | 4x | Epson LQ-2500 Printer | Windows NT Workstation 3.51, Windows 3.1, MS-DOS | |
1994 | 2 (3.5 1.44M and 5.25 720k) | Epson LQ-2500 Printer | Windows NT Workstation 3.51, Windows 3.1, MS-DOS | |||||||||||||||||
1995 | i486 (Socket 3) | [SiS 496] ASUS PVI-486P3C | Intel i486DX2, 66 MHz | Internal | 16 | Diamond Stealth SE (S3 Trio32) PCI (Trio64V+ Had issues with changing resolution and colour depth) | Microsoft Serial Mouse | [ISA16] Sound Blaster 16 PnP | None (Haven't tested yet) | Internal | Internal | None | 2045, 16, 63 | 1006 | 4500 | 2 (3.5 1.44M and 5.25 720k) | 4x | Epson LQ-2500 Printer | Windows 95, Windows NT Workstation 3.51 | Tested using W95 Floppy version as CD Had issues, Booted via Windows 98 SE Disk |
1996 | Socket 7(Dual Voltage) | [i430HX] ASUS P/I-P63UP5 (C-P55T2D) | Intel Pentium MMX, 166 | Internal | 64 | [PCI] S3 VIrGE/DX (375) | Standard PS/2 Mouse | [ISA16] Sound Blaster 16 PnP | [PCI] AMD PCnet FAST III | Internal | Internal | None | 7752, 16, 63 | 3815 | 5400 | 1 (3.5 1.44M) | 12x | Epson LQ-2500 Printer | Windows 95, Windows NT Workstation 4.0 | |
1997 | 1 (3.5 1.44M) | Epson LQ-2500 Printer | Windows 95, Windows NT Workstation 4.0 | |||||||||||||||||
1998 | 1 (3.5 1.44M) | Epson LQ-2500 Printer | Windows 98 SE, Windows NT Workstation 4.0 | Compaq Presario 4500 Template | ||||||||||||||||
1999 | Slot 1 | [i440BX] HP Vectra VEi 8 | Intel Pentium II (Deschutes), 300 MHz | Internal | 128 | [AGP] S3 Trio3D/2X (362) |
Standard PS2 Mouse With Wheel | [ISA16] Sound Blaster 16 PnP | [PCI] AMD PCnet-FAST III | Internal |
Internal | None |
16644, 16, 63 |
8191 | 5400 | 1 (3.5 1.44M) | 32x | Epson LQ-2500 Printer | Windows 98 SE, Windows 2000 |